Geneva industrial zones: heat consumption (IDC) by zone
Heat consumption of the buildings in the industrial zones managed by the FTI foundation in Geneva. For each zone: number of buildings with an IDC, median IDC, buildings above the 450 MJ/m² threshold and estimated thermal energy. Reference year: 2025.
The official FTI layer does not publish zone names; zones are labelled by main municipality and zone type.
| Zone | Type | Buildings | Median IDC | > 450 | Above peer median | Est. thermal energy (MWh) |
|---|---|---|---|---|---|---|
| ZIMEYSA | ZDIA | 61 | 321 | 13 | 38 % | 23'507 |
| ZIPLO | ZDIA | 49 | 235 | 7 | 37 % | 24'790 |
| PAV · Les Acacias | ZD2 | 27 | 413 | 5 | 78 % | 14'776 |
| ZILI | ZIA | 22 | 359 | 7 | 50 % | 8'134 |
| PAV · Carouge (2) | ZD2 affect | 19 | 285 | 3 | 47 % | 3'552 |
| ZIMOGA | ZDIA | 15 | 253 | 3 | 33 % | 1'974 |
| PAV · Carouge | ZD2 | 15 | 300 | 5 | 33 % | 3'466 |
| ZIBAY | ZDIA | 14 | 171 | 2 | 7 % | 1'652 |
| ZIBAT | ZDIA | 14 | 261 | 4 | 36 % | 2'328 |
| ZDAM Meyrin-Satigny | ZDIA | 13 | 307 | 3 | 39 % | 4'892 |
| La Chapelle | ZIA | 11 | 544 | 8 | 73 % | 2'647 |
| PAV · Les Acacias (2) | ZD2 | 11 | 283 | 0 | 9 % | 3'623 |
| ZIRIAN * | ZDIA | 8 | 477 | 4 | 63 % | 1'732 |
| ZIMEYSA reliée au rail * | ZDIA | 8 | 570 | 5 | 75 % | 962 |
| Molard * | ZDIA | 7 | 432 | 6 | 86 % | 2'014 |
| La Pallanterie * | ZDIA | 6 | 659 | 4 | 83 % | 1'236 |
| Les Charmilles · secteur 2 * | ZDIA | 6 | 178 | 0 | 0 % | 1'107 |
| Les Charmilles * | ZIA | 6 | 538 | 3 | 50 % | 2'372 |
| PAV · Carouge (3) * | ZD2 | 6 | 290 | 1 | 50 % | 3'254 |
| Pont-Butin * | ZDIA | 5 | 391 | 2 | 40 % | 2'248 |
| La Susette * | ZDIA | 5 | 298 | 1 | 40 % | 3'692 |
| Chemin de la Mousse · Thônex * | ZDIA | 5 | 184 | 0 | 0 % | 1'493 |
| Via Monnet * | ZDIA | 5 | 397 | 2 | 40 % | 567 |
| Canada * | ZDIA | 5 | 540 | 4 | 100 % | 2'186 |
| La Pallanterie · secteur 2 * | ZDIA | 5 | 496 | 2 | 80 % | 837 |
| Moillesulaz * | ZDIA | 4 | 462 | 3 | 100 % | 2'836 |
| Sécheron * | ZIA | 4 | 297 | 0 | 50 % | 1'819 |
| PAV · Les Acacias (3) * | ZIA | 4 | 135 | 0 | 0 % | 600 |
| Chemin de la Mousse · Chêne-Bourg * | ZIA | 4 | 184 | 0 | 0 % | 1'228 |
| Bois-Brûlé * | ZDIA | 3 | 307 | 0 | 0 % | 23 |
| Petit-Lancy · ZIA #5 * | ZIA | 3 | 294 | 0 | 0 % | 136 |
| Bachet-de-Pesay * | ZIA | 3 | 310 | 0 | 33 % | 3'183 |
| Le Sapay * | ZIA | 3 | 421 | 1 | 67 % | 317 |
| Les Épinglis * | ZIA | 3 | 134 | 0 | 33 % | 304 |
| Aïre * | ZDIA | 2 | 346 | 0 | 100 % | 968 |
| La Renfile * | ZIA | 2 | 555 | 2 | 100 % | 171 |
| Bois-des-Arts * | ZDIA | 2 | 225 | 0 | 0 % | 242 |
| La Plaine * | ZDIA | 2 | 411 | 0 | 100 % | 891 |
| ZIRIAN · secteur 2 * | ZDIA | 2 | 1'431 | 1 | 100 % | 171 |
| Bois-de-la-Grille * | ZDIA | 1 | 445 | 0 | 100 % | 75 |
| Rambossons * | ZDIA | 1 | 534 | 1 | 100 % | 102 |
| Route de Saint-Julien * | ZDIA | 1 | 407 | 0 | 100 % | 520 |
| Papeterie * | ZDIA | 1 | 242 | 0 | 0 % | 1'172 |
| La Scie * | ZDIA | 1 | 228 | 0 | 0 % | 415 |
| Valavran * | ZD4B | 1 | 692 | 1 | 100 % | 109 |
* fewer than 10 buildings: zone statistics are indicative only